| Product type | Uninterrupted power supply; Line-interactive | 
| Model | PowerMust 1400 LCD | 
| Capacity | 1400 VA / 840W | 
| Product type | Uninterrupted power supply; Line-interactive | 
| Model | PowerMust 1400 LCD | 
| Capacity | 1400 VA / 840W | 
| Input | Phase: Single | 
| Voltage: 220/230/240 VAC | |
| Voltage range: 166~290 VAC ±5% | |
| Frequency: 50 / 60Hz (Auto Sensing) | |
| Frequency range: 45 ~ 55 Hz / 55 ~ 65Hz | |
| Output | Phase: Single | 
| Voltage (Batt. mode): 220/230/240 VAC | |
| Voltage regulation (Batt. mode): ±10% | |
| Frequency: 50Hz or 60Hz | |
| Frequency regulation (Batt. mode): ±1Hz | |
| Output waveform (Batt. mode): Modified Sinewave | |
| Battery | Battery type & number: 12V/9AH * 2pcs | 
| Back up time (at a PC load with 15″ monitor): 45 minutes | |
| Recharge time: 6 hours to 90 % after complete discharge | |
| Transfer time | Typical: 4~8 ms | 
| Indicator | LCD: The LCD will turn on when the UPS works including in off charging mode and fault mode | 
| Audible alarm | Battery mode: Sounding every 10 seconds | 
| Low battery at battery mode: Sounding every second | |
| Fault: Continously sourding | |
| Battery replacement: Sounding every 2 seconds | |
| Overload: Sounding every 0.5 second | |
| Protection | Full protection: Discharge, overcharge, and overload protection | 
| Physical | Dimension, D*W*H (mm): 405*205*145 | 
| Net weight (kgs): 9.7 | |
| Environment | Operating Environment: 0- 40°C, 0-90 % relative humidity (non-condensing) | 
| Noise Level: Less than 45dB | |
| Interface | Smart RS-232: Support Windows family, Linux, IBM Aix, Sun Solaris, Compaq True64, UnixWare, FreeBSD, HP-UX, and MAC | 
| Accessories | AC input cablex1, IEC output cable x2, RS-232 cable x1, application CD, user guide | 
|  | 15x15 product image 300dpi PowerMust 1400 LCD front.jpg | 0.8mb | 14-07-2017 | 
|  | 15x15 product image 300dpi PowerMust 1400-2000 LCD_Back.jpg | 1.2mb | 14-07-2017 | 
|  | 15x15 product image 300dpi PowerMust 1400 LCD Side.jpg | 0.8mb | 14-07-2017 | 
|  | Product info PM1000-2000 LCD-En.pdf | 1.3mb | 14-07-2017 | 
|  | Power Must 1400,2000 LCD_User Manual _RU.pdf | 0.8mb | 14-07-2017 | 
|  | Power Must 1400,2000 LCD_User Manual _EN.pdf | 0.7mb | 14-07-2017 | 
|  | Power Must 1400,2000 LCD_User Manual _EN1.pdf | 0.7mb | 14-07-2017 | 
|  | Power Must 1400,2000 LCD _User Manual _ukr.pdf | 0.8mb | 14-07-2017 | 
