| Functions | 1. MP3 Player, 2. Ebook, 3. Digital Photo Player, 4. Digital Voice Recorder | 
| Display | 1.8 inch TFT Panel,160*128 Tongxingda | 
| Functions | 1. MP3 Player, 2. Ebook, 3. Digital Photo Player, 4. Digital Voice Recorder | 
| Display | 1.8 inch TFT Panel,160*128 Tongxingda | 
| Functions | 1. MP3 Player, 2. Ebook, 3. Digital Photo Player, 4. Digital Voice Recorder | 
| Display | 1.8 inch TFT Panel,160*128 Tongxingda | 
| Audio Playback Compatibility | MP3/WMA/WAV | 
| Image Playback Compatibility | JPEG | 
| Recording File Compatibilty | WAV | 
| Equalizer | Natural, Jazz, Classic, Rock, Pop, Bass, 3D,User EQ | 
| Music Play Mode | Normal, Single, Random, All | 
| Music Play Mode | Normal, Single, Random, All | 
| Interface | 1. USB 2.0 High Speed (Mini 5 pin USB slot) 2. 3.5mm Stereo headphone jack | 
| Button & Switch | 1. Power On / Off Switch 2. Menu button / Confirm / Enter / Exit, 3. Playing / Pause 4. Skip Previous / Fast Rewind/Volume-button 5. Skip Next / Fast Forward/Volume+button 6. Volume | 
| S/N Ration | ≥85dB | 
| Frequency Response | 20 Hz ~ 20 KHz | 
| Maximum Output | ≥4.7 mW (each output @ 32 ohm load) | 
| Harmonic Distortion Output | 0.10% | 
| Batterylife | up to six hours | 
| Power | 180mAH Li polymer Battery | 
| Chipset | ROCKCHIP2602 | 
| Accessories | CD, Quick Start Guide, Earphone, USB Cable | 
| Dimension / Weight | CD, Quick Start Guide, Earphone, USB Cable | 
| Dimension / Weight | 82*40*8mm / 27g | 
